Download stats: "Mangled Metal" by Hip Chainey
- Download the mp3
- Total Downloads: 264
More about Hip Chainey
| Week ending | Rank | Streak |
|---|---|---|
| May 1, 2012 | 3 | 8 |
| May 1, 2012 | 4 | 13 |
| May 1, 2012 | 6 | 11 |
| May 1, 2012 | 8 | 10 |
| May 1, 2012 | 8 | 6 |
| May 1, 2012 | 10 | 7 |
| May 1, 2012 | 10 | 12 |
| May 1, 2012 | 12 | 9 |
| May 1, 2012 | 19 | 1 |
| May 1, 2012 | 23 | 5 |
| May 1, 2012 | 23 | 4 |
| May 1, 2012 | 24 | 2 |
| May 1, 2012 | 25 | 3 |
| June 20, 2012 | 21 | 9 |
| July 5, 2012 | 14 | 10 |
| Aug. 2, 2012 | 4 | 11 |
| Aug. 4, 2012 | 7 | 12 |
| March 14, 2013 | 8 | 13 |
| March 19, 2013 | 6 | 14 |
| May 10, 2013 | 3 | 15 |



