5111 Boulder Highway, Las Vegas, 89122
Directions
Phone: (800)FANDANGO 945#
Century 18 Sam's Town boasts lush, ornate and palatial designs, all THX certification and All Digital Sound to guarantee the ultimate in presentation quality, all stadium seating with loveseats and rockers to allow unobstructed views, innovative concession and Café Cinema designs to eliminate long lines and offer a wide assortment of premium drinks and snacks, and giant wall-to-wall curved high gain screens for brighter colors and a sharper image.
- Amenities
-
Handicap accessibility: Unknown
Showtimes
Note: Movie showtimes are subject to change. For possible updates to this schedule, please call the theater.
| Day | Times |
| Saturday, Nov. 21 | 12:20 p.m., 2:50 p.m., 5:20 p.m., 7:50 p.m., 10:20 p.m.
| Sunday, Nov. 22 | 12:20 p.m., 2:50 p.m., 5:20 p.m., 7:50 p.m., 10:20 p.m.
| Monday, Nov. 23 | 12:20 p.m., 2:50 p.m., 5:20 p.m., 7:50 p.m., 10:20 p.m.
| Tuesday, Nov. 24 | 12:20 p.m., 2:50 p.m., 5:20 p.m., 7:50 p.m., 10:20 p.m.
| Day | Times |
| Wednesday, Nov. 25 | 12:25 p.m., 2:40 p.m., 4:55 p.m., 7:10 p.m., 9:25 p.m.
| Thursday, Nov. 26 | 12:25 p.m., 2:40 p.m., 4:55 p.m., 7:10 p.m., 9:25 p.m.
| Day | Times |
| Wednesday, Nov. 25 | 12:05 p.m., 2:20 p.m., 4:40 p.m., 6:55 p.m., 9:10 p.m.
| Thursday, Nov. 26 | 12:05 p.m., 2:20 p.m., 4:40 p.m., 6:55 p.m., 9:10 p.m.
| Day | Times |
| Saturday, Nov. 21 | 10:45 a.m., noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m., 10:50 p.m.
| Sunday, Nov. 22 | 10:45 a.m., noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m.
| Monday, Nov. 23 | noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m.
| Tuesday, Nov. 24 | noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m.
| Wednesday, Nov. 25 | noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m.
| Thursday, Nov. 26 | noon, 1:10 p.m., 2:25 p.m., 3:35 p.m., 4:50 p.m., 6 p.m., 7:15 p.m., 8:25 p.m., 9:40 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:25 a.m., 2:05 p.m., 4:45 p.m., 7:25 p.m., 10:05 p.m.
| Sunday, Nov. 22 | 11:25 a.m., 2:05 p.m., 4:45 p.m., 7:25 p.m., 10:05 p.m.
| Monday, Nov. 23 | 11:25 a.m., 2:05 p.m., 4:45 p.m., 7:25 p.m., 10:05 p.m.
| Tuesday, Nov. 24 | 11:25 a.m., 2:05 p.m., 4:45 p.m., 7:25 p.m., 10:05 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:05 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 7:35 p.m., 9:15 p.m., 10:10 p.m.
| Sunday, Nov. 22 | 11:05 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 7:35 p.m., 9:15 p.m., 10:10 p.m.
| Monday, Nov. 23 | 1:45 p.m., 4:15 p.m., 6:45 p.m., 7:35 p.m., 9:15 p.m., 10:10 p.m.
| Tuesday, Nov. 24 | 1:45 a.m., 4:15 p.m., 6:45 p.m., 7:35 p.m., 9:15 p.m., 10:10 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:45 a.m., 2:20 p.m., 4:55 p.m.
| Sunday, Nov. 22 | 11:45 a.m., 2:20 p.m., 4:55 p.m.
| Monday, Nov. 23 | 11:45 a.m., 2:20 p.m., 4:55 p.m.
| Tuesday, Nov. 24 | 11:45 a.m., 2:20 p.m., 4:55 p.m.
| Day | Times |
| Saturday, Nov. 21 | 12:10 p.m., 2:35 p.m., 5 p.m., 7:25 p.m., 9:50 p.m.
| Sunday, Nov. 22 | 12:10 p.m., 2:35 p.m., 5 p.m., 7:25 p.m., 9:50 p.m.
| Monday, Nov. 23 | 12:10 p.m., 2:35 p.m., 5 p.m., 7:25 p.m., 9:50 p.m.
| Tuesday, Nov. 24 | 12:10 p.m., 2:35 p.m., 5 p.m., 7:25 p.m., 9:50 p.m.
| Day | Times |
| Saturday, Nov. 21 | 10 a.m., 1 p.m., 1:30 p.m., 2 p.m., 2:30 p.m., 4 p.m., 4:30 p.m., 5 p.m., 5:30 p.m., 7 p.m., 7:30 p.m., 8 p.m., 8:30 p.m., 10 p.m., 10:30 p.m., 10:30 p.m., 11 p.m., 11 p.m., 11:30 p.m., 11:30 p.m.
| Sunday, Nov. 22 | 12:15 p.m., 3:15 p.m., 6:15 p.m., 9:15 p.m.
| Monday, Nov. 23 | 12:15 p.m., 3:15 p.m., 6:15 p.m., 9:15 p.m.
| Tuesday, Nov. 24 | 12:15 p.m., 3:15 p.m., 6:15 p.m., 9:15 p.m.
| Wednesday, Nov. 25 | 12:15 p.m., 3:15 p.m., 6:15 p.m., 9:15 p.m.
| Thursday, Nov. 26 | 12:15 p.m., 3:15 p.m., 6:15 p.m., 9:15 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:15 a.m., 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:20 p.m., 8:35 p.m., 10 p.m., 11:15 p.m.
| Sunday, Nov. 22 | 11:15 a.m., 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:20 p.m., 8:35 p.m., 10 p.m.
| Monday, Nov. 23 | 11:15 a.m., 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:20 p.m., 8:35 p.m., 10 p.m.
| Tuesday, Nov. 24 | 11:15 a.m., 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:20 p.m., 8:35 p.m., 10 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:20 a.m., 1:55 p.m., 4:30 p.m., 7:05 p.m., 9:40 p.m.
| Sunday, Nov. 22 | 11:20 a.m., 1:55 p.m., 4:30 p.m., 7:05 p.m., 9:40 p.m.
| Monday, Nov. 23 | 11:20 a.m., 1:55 p.m., 4:30 p.m., 7:05 p.m., 9:40 p.m.
| Tuesday, Nov. 24 | 11:20 a.m., 1:55 p.m., 4:30 p.m., 7:05 p.m., 9:40 p.m.
| Day | Times |
| Saturday, Nov. 21 | 10:15 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m., 11:55 p.m.
| Sunday, Nov. 22 | 10:15 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m., 11:55 p.m.
| Monday, Nov. 23 | 11:55 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m.
| Tuesday, Nov. 24 | 11:55 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m.
| Wednesday, Nov. 25 | 11:55 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m.
| Thursday, Nov. 26 | 11:55 a.m., 1:15 p.m., 2:55 p.m., 4:15 p.m., 5:55 p.m., 7:15 p.m., 8:55 p.m., 10:15 p.m.
| Day | Times |
| Saturday, Nov. 21 | 11:50 a.m., 2:30 p.m., 5:10 p.m., 7:45 p.m., 10:25 p.m.
| Sunday, Nov. 22 | 11:50 a.m., 2:30 p.m., 5:10 p.m., 7:45 p.m., 10:25 p.m.
| Monday, Nov. 23 | 11:50 a.m., 2:30 p.m., 5:10 p.m., 7:45 p.m., 10:25 p.m.
| Tuesday, Nov. 24 | 11:50 a.m., 2:30 p.m., 5:10 p.m., 7:45 p.m., 10:25 p.m.
Like "Century 18 Sam's Town?" Tell us!
Commenting requires registration.
Comments are moderated by Las Vegas Weekly editors. Our goal is not to limit the discussion, but rather to elevate it. Comments should be relevant and contain no abusive language. Full comments policy.